Group A
w | g | v | ||||
---|---|---|---|---|---|---|
Qatar | 0 | 0 | 0 | 0 | 0 | (0-0) |
Ecuador | 0 | 0 | 0 | 0 | 0 | (0-0) |
Senegal | 0 | 0 | 0 | 0 | 0 | (0-0) |
Netherlands | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group B
w | g | v | ||||
---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | 0 | (0-0) |
Iran | 0 | 0 | 0 | 0 | 0 | (0-0) |
USA | 0 | 0 | 0 | 0 | 0 | (0-0) |
Wales | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group C
w | g | v | ||||
---|---|---|---|---|---|---|
Argentina | 0 | 0 | 0 | 0 | 0 | (0-0) |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Mexico | 0 | 0 | 0 | 0 | 0 | (0-0) |
Poland | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group D
w | g | v | ||||
---|---|---|---|---|---|---|
France | 0 | 0 | 0 | 0 | 0 | (0-0) |
Denmark | 0 | 0 | 0 | 0 | 0 | (0-0) |
Tunisia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Australia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group E
w | g | v | ||||
---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | (0-0) |
Germany | 0 | 0 | 0 | 0 | 0 | (0-0) |
Japan | 0 | 0 | 0 | 0 | 0 | (0-0) |
Costa Rica | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group F
w | g | v | ||||
---|---|---|---|---|---|---|
Belgium | 0 | 0 | 0 | 0 | 0 | (0-0) |
Canada | 0 | 0 | 0 | 0 | 0 | (0-0) |
Morocco | 0 | 0 | 0 | 0 | 0 | (0-0) |
Croatia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group G
w | g | v | ||||
---|---|---|---|---|---|---|
Brazil | 0 | 0 | 0 | 0 | 0 | (0-0) |
Serbia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Switzerland | 0 | 0 | 0 | 0 | 0 | (0-0) |
Cameroon | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group H
w | g | v | ||||
---|---|---|---|---|---|---|
Portugal | 0 | 0 | 0 | 0 | 0 | (0-0) |
Ghana | 0 | 0 | 0 | 0 | 0 | (0-0) |
Uruguay | 0 | 0 | 0 | 0 | 0 | (0-0) |
Korea Republic | 0 | 0 | 0 | 0 | 0 | (0-0) |